| Faisalabad Wolves innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Mohammad Hafeez | b Anwar Ali | 31 | 18 | 16 | 3 | 1 | 172.22
|
| Imran Ali | lbw b Fawad Alam | 44 | 37 | 56 | 5 | - | 118.92
|
| Asif Hussain | run out | 3 | 11 | 14 | - | - | 27.27
|
| Naved Latif | st Sarfraz Ahmed b Azam Hussain | 1 | 3 | 3 | - | - | 33.33
|
| *Misbah-ul-Haq | lbw b Shahid Afridi | 53 | 33 | 41 | 3 | 3 | 160.61
|
| Mohammad Zahid | lbw b Wasim Naeem | 0 | 1 | 1 | - | - | 0.00
|
| +Mohammad Salman | c Anwar Ali b Shahid Afridi | 3 | 7 | 8 | - | - | 42.86
|
| Imran Khalid | c Shahid Afridi b Mohammad Sami | 14 | 6 | 5 | - | 2 | 233.33
|
| Shahid Nazir | run out | 0 | 1 | 1 | - | - | 0.00
|
| Asad Ali | not out | 1 | 1 | 3 | - | - | 100.00
|
| Saeed Ajmal | not out | 6 | 2 | 1 | - | - | 300.00
|
| Extras | (4 b, 6 lb, 3 w) | 13 |
| Total | (9 wickets, innings closed, 20 overs) | 169 |
Fall of wickets: 1-38, 2-84, 3-86, 4-111, 5-112, 6-135, 7-155, 8-155, 9-161 |
Notes
--> Khalid Latif passed his previous highest Twenty20 Matches score of 49
--> Naumanullah passed his previous highest Twenty20 Matches score of 36
--> Imran Ali passed his previous highest Twenty20 Matches score of 42
--> Mohammad Zahid made his debut in Twenty20 Matches
--> Asad Ali made his debut in Twenty20 Matches
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|