| Quetta Bears innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Shoaib Khan | c Akhtar Ayub b Najaf Shah | 44 | 24 | 23 | 8 | - | 183.33
|
| Sabir Hussain | run out | 9 | 18 | 32 | 1 | - | 50.00
|
| Nasim Khan | st Mohammad Wasim b Yasim Murtaza | 31 | 31 | 40 | 2 | - | 100.00
|
| Umar Javed | lbw b Babar Naeem | 0 | 1 | 1 | - | - | 0.00
|
| Jalat Khan | b Akhtar Ayub | 37 | 30 | 39 | - | 2 | 123.33
|
| *Faisal Irfan | run out | 1 | 3 | 4 | - | - | 33.33
|
| Naseer Khan | run out | 0 | 0 | 1 | - | - | 0.00
|
| Mohammad Alam | b Najaf Shah | 8 | 5 | 6 | - | 1 | 160.00
|
| Arun Lal | c Mohammad Wasim b Yasir Arafat | 3 | 5 | 8 | - | - | 60.00
|
| +Hameedullah Khan | not out | 4 | 2 | 6 | 1 | - | 200.00
|
| Gauhar Faiz | not out | 1 | 1 | 1 | - | - | 100.00
|
| Extras | (2 lb, 12 w) | 14 |
| Total | (9 wickets, innings closed, 20 overs) | 152 |
Fall of wickets: 1-52, 2-61, 3-61, 4-132, 5-135, 6-135, 7-136, 8-145, 9-151 |
Notes
--> Mohammad Wasim passed his previous highest Twenty20 Matches score of 74
--> Naved Malik made his debut in Twenty20 Matches
--> Yasim Murtaza made his debut in Twenty20 Matches
--> Akhtar Ayub made his debut in Twenty20 Matches
--> Jalat Khan passed his previous highest Twenty20 Matches score of 35
--> Mohammad Alam made his debut in Twenty20 Matches
--> Gauhar Faiz made his debut in Twenty20 Matches
--> Faisal Irfan achieved his best innings bowling analysis in Twenty20 Matches in the Rawalpindi Rams innings (previous best was 2-10)
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|