| Sialkot Stallions innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *Imran Nazir | c Khurram Manzoor b Malik Aftab | 7 | 5 | 12 | 1 | - | 140.00
|
| Tahir Mughal | lbw b Malik Aftab | 0 | 1 | 1 | - | - | 0.00
|
| Shahid Yousuf | lbw b Tanvir Ahmed | 15 | 14 | 16 | 1 | 1 | 107.14
|
| Shoaib Malik | c Tahir Khan b Danish Kaneria | 8 | 8 | 19 | 1 | - | 100.00
|
| Qaiser Abbas | b Malik Aftab | 1 | 2 | 3 | - | - | 50.00
|
| Shehzad Malik | run out | 8 | 12 | 13 | 1 | - | 66.67
|
| Mansoor Amjad | st Amin-ur-Rehman b Danish Kaneria | 7 | 11 | 14 | 1 | - | 63.64
|
| Naved-ul-Hasan | st Amin-ur-Rehman b Danish Kaneria | 28 | 23 | 31 | 1 | 2 | 121.74
|
| Abdur Rehman | b Malik Aftab | 7 | 8 | 7 | 1 | - | 87.50
|
| +Khalid Mahmood | not out | 9 | 19 | 19 | - | - | 47.37
|
| Mohammad Asif | b Tahir Khan | 0 | 4 | 6 | - | - | 0.00
|
| Extras | (4 lb, 12 w) | 16 |
| Total | (all out, 17.5 overs) | 106 |
Fall of wickets: 1-1, 2-14, 3-28, 4-30, 5-46, 6-47, 7-65, 8-75, 9-102, 10-106 (17.5 ov) |
Notes
--> When play was halted Karachi Zebras needed to have scored 72 runs to win
--> Malik Aftab achieved his best innings bowling analysis in Twenty20 Matches in the Sialkot Stallions innings (previous best was 2-15)
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|