| Abbottabad Rhinos innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Riaz Kail | c Maisam Hasnain b Anwar Ali | 0 | 7 | 6 | - | - | 0.00
|
| Hammad Ali | st Sarfraz Ahmed b Azam Hussain | 18 | 24 | 50 | - | - | 75.00
|
| *Sajid Shah | c and b Shahid Afridi | 37 | 38 | 27 | 6 | - | 97.37
|
| Zafar Jadoon | c Wasim Naeem b Fawad Alam | 14 | 16 | 17 | 2 | - | 87.50
|
| Nasir Jalil | b Fawad Alam | 2 | 3 | 4 | - | - | 66.67
|
| Mohammad Bilal | b Shahid Afridi | 10 | 10 | 11 | - | 1 | 100.00
|
| Adnan Raees | c Maisam Hasnain b Azam Hussain | 3 | 3 | 2 | - | - | 100.00
|
| +Ahmed Said | c Fawad Alam b Shahid Afridi | 7 | 12 | 12 | - | - | 58.33
|
| Mohammad Siddiq | not out | 12 | 7 | 6 | 1 | 1 | 171.43
|
| Amjad Waqas | did not bat | |
| Dilawar Khan | did not bat | |
| Extras | (1 b, 5 lb, 4 w) | 10 |
| Total | (8 wickets, innings closed, 20 overs) | 113 |
Fall of wickets: 1-2, 2-52, 3-75, 4-76, 5-79, 6-82, 7-96, 8-113 (20 ov) |
Notes
--> Maisam Hasnain passed his previous highest Twenty20 Matches score of 10
--> Fawad Alam passed his previous highest Twenty20 Matches score of 32
--> Shahid Afridi achieved his best innings bowling analysis in Twenty20 Matches in the Abbottabad Rhinos innings (previous best was 2-29)
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|