| Abbottabad Rhinos innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Mohammad Naeem | c Saeed Ajmal b Shahid Nazir | 7 | 12 | 13 | 1 | - | 58.33
|
| Adnan Raees | b Imran Khalid | 22 | 20 | 36 | 3 | 1 | 110.00
|
| *Sajid Shah | b Saeed Ajmal | 30 | 39 | 41 | 2 | 1 | 76.92
|
| Mohammad Bilal | lbw b Mohammad Hafeez | 1 | 5 | 4 | - | - | 20.00
|
| Wajid Ali | st Mohammad Salman b Mohammad Hafeez | 16 | 19 | 18 | 1 | - | 84.21
|
| Riaz Kail | run out | 8 | 6 | 8 | 1 | - | 133.33
|
| Nasir Jalil | c Imran Khalid b Mohammad Hafeez | 0 | 2 | 1 | - | - | 0.00
|
| +Ahmed Said | not out | 8 | 7 | 12 | - | - | 114.29
|
| Amjad Waqas | c Mohammad Salman b Saeed Ajmal | 2 | 8 | 6 | - | - | 25.00
|
| Dilawar Khan | not out | 1 | 2 | 3 | - | - | 50.00
|
| Junaid Khan | did not bat | |
| Extras | (7 lb, 3 w) | 10 |
| Total | (8 wickets, innings closed, 20 overs) | 105 |
Fall of wickets: 1-19, 2-47, 3-50, 4-81, 5-91, 6-91, 7-92, 8-100 |
Notes
--> Mohammad Naeem made his debut in Twenty20 Matches
--> Wajid Ali made his debut in Twenty20 Matches
--> Mohammad Hafeez achieved his best innings bowling analysis in Twenty20 Matches in the Abbottabad Rhinos innings (previous best was 3-23)
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 Pakistan Cricket Board and CricketArchive
|